Welcome to our kllotteryresults.in site
The particular lottery groups are officially course by the State Government of Kerala, India
Kerala Lottery Online Results
Kerala Lottery Result Live | Kerala Lottery Result Today
July 30, 2025
Dhanalekshmi DL 11 Kerala Lottery Full Live Results on Today 3 PM

Latest Kerala Lottery Result
Date | Lottery Name/Draw No | Full Results |
---|---|---|
30-07-2025 | Dhanalekshmi 11 | View |
29-07-2025 | Sthree Sakthi 478 | View |
28-07-2025 | Bhagyathara 13 | View |
27-07-2025 | Samrudhi 13 | View |
26-07-2025 | Karunya 715 | View |
25-07-2025 | Suvarna Keralam 13 | View |
24-07-2025 | Karunya Plus 582 | View |
22-07-2025 | Sthree Sakthi 477 | View |
21-07-2025 | Bhagyathara 12 | |
20-07-2025 | Samrudhi 12 | View |
19-07-2025 | Karunya 715 | View |
18-07-2025 | Suvarna Keralam 12 | View |
17-07-2025 | Karunya Plus 581 | View |
16-07-2025 | Dhanalekshmi 10 | View |
15-07-2025 | Sthree Sakthi 476 | View |
14-07-2025 | Bhagyathara 11 | View |
13-07-2025 | Samrudhi 11 | View |
12-07-2025 | Karunya 714 | View |
11-07-2025 | Suvarna Keralam 11 | View |
10-07-2025 | Karunya Plus 580 | View |
09-07-2025 | Dhanalekshmi 9 | View |
08-07-2025 | Sthree Sakthi 475 | View |
07-07-2025 | Bhagyathara 10 | View |
06-07-2025 | Samrudhi 10 | View |
05-07-2025 | Karunya 713 | View |
04-07-2025 | Suvarna Keralam 10 | View |
03-07-2025 | Karunya Plus 579 | View |
02-07-2025 | Dhanalekshmi 8 | View |
01-07-2025 | Sthree Sakthi 474 | View |
30-06-2025 | Bhagyathara 9 | View |
29-06-2025 | Samrudhi 9 | View |
28-06-2025 | Karunya 712 | View |
27-05-2025 | Suvarna Keralam 9 | View |
26-06-2025 | Karunya Plus 578 | View |
25-06-2025 | Dhanalekshmi 7 | View |
24-06-2025 | Sthree Sakthi 473 | View |
23-06-2025 | Bhagyathara 8 | View |
22-06-2025 | Samrudhi 8 | View |
21-09-2025 | Karunya 711 | View |
20-09-2025 | Suvarna Keralam 8 | View |
19-06-2025 | Karunya Plus 577 | View |
18-06-2025 | Dhanalekshmi 6 | View |
17-06-2025 | Sthree Sakthi 472 | View |
16-06-2025 | Bhagyathara 7 | View |
15-06-2025 | Samrudhi 7 | View |
14-06-2025 | Karunya 710 | View |
13-06-2025 | Suvarna Keralam 7 | View |
12-06-2025 | Karunya Plus 576 | View |
11-06-2025 | Dhanalekshmi 5 | View |
10-06-2025 | Sthree Sakthi 471 | View |
09-06-2025 | Bhagyathara 6 | View |
08-06-2025 | Samrudhi 6 | View |
07-06-2025 | Karunya 709 | View |
06-06-2025 | Suvarna Keralam 6 | View |
05-06-2025 | Karunya Plus 575 | View |
04-06-2025 | Dhanalekshmi 4 | View |
03-06-2025 | Sthree Sakthi 470 | View |
02-06-2025 | Bhagyathara 5 | View |
01-06-2025 | Samrudhi 5 | View |
Finally, Winners full details also will be published in pdf form please download and check it once.The details of day today lottery winners will be published on the official Kerala Lottery online website at 5PM..
Those who have won of 5000rs can claim the prize by presenting the original ticket at the lottery shop in their respective area. Those who have won above 5000rs can collect the prize at the lottery office in their respective district.Winners of more than 1 lakh can claim the prize at the lottery head office in Thiruvananthapuram.
Frequently Asking Questions:
Answer: You can check the latest results directly on our homepage. We publish the winning numbers for all daily and weekly draws shortly after the official announcement at 3:00 PM. Simply find the correct lottery name and date, then compare your ticket number with the list of winning numbers.
Answer: If your prize money is less than ₹1 lakh, you can claim it from any District Lottery Office in Kerala. For prizes over ₹1 lakh, you must present the original winning ticket and a valid ID proof at the Directorate of State Lotteries in Thiruvananthapuram.
Answer: The Kerala State Lottery department runs seven different lotteries every week: Win-Win on Monday, Sthree Sakthi on Tuesday, Akshaya on Wednesday, Karunya Plus on Thursday, Nirmal on Friday, Karunya on Saturday, and Pournami on Sunday.
Answer: We update the results as soon as they are released by the official sources. However, for final verification and claiming prizes, we always recommend you cross-check your ticket numbers with the results published in the Kerala Government Gazette.