View Result Official Site:
www.keralalotteries.com or kllotteryresults.in
Suvarna Keralam SK 20 Kerala Lottery Full Live Results on Today 3PM
Live Start At 3PM | Result Announced At 3.07 PM | Live End At 4PM
Kerala Lottery Results : 25.09.2025
Suvarna Keralam Lottery Draw No. SK-20 Result
1st Prize- Rs : 1,00,00,000/- (1Crore)
RS 648907
Consolation Prize- Rs. 5,000/-
RN 648907 RO 648907
RP 648907 RR 648907
RT 648907 RU 648907
RV 648907 RW 648907
RX 648907 RY 648907 RZ 648907
2nd Prize- Rs : 3000000/- (30Lakhs)
RU 619996
3rd Prize- Rs : 500000/- (5Lakhs)
RY 716079
4th Prize- Rs. 5000/-
1196 1899 2003 3931 4349 4390 4942 5173 5537 6413 6473 6783 7301 7314 7479 7547 8431 8774 8918
5th Prize- Rs. 2000/-
0679 0714 6049 6258 7690 7829
6th Prize- Rs. 1000/-
0158 0656 0689 0723 0764 1234 1402 1933 2316 2503 2904 3853 5389 5483 5795 6140 6917 7265 7716 8425 8967 9047 9265 9483 9561
7th Prize- Rs. 500/-
0211 0219 0272 0309 0330 0469 0491 0502 0744 0770 0898 0921 0960 1192 1212 1384 1611 1908 1981 2011 2279 2362 2366 2470 2478 2568 2856 3168 3237 3305 3580 4073 4353 4366 4644 4874 4904 5049 5099 5139 5170 5224 5320 5731 6002 6042 6131 6248 6298 6363 6373 6539 6572 6671 6747 7267 7273 7454 7455 7586 7749 7799 7810 8047 8217 8233 8276 8325 8342 8770 9023 9145 9604 9652 9661 9873
*** Kerala State Government Suvarna Keralam SK 20 Full Result on 26.09.2025 ***
***The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days***
Next Suvarna Keralam SK 21 Draw Held On 03-10-2025 Friday
Previous Results
Date | Lottery Name/Draw No | Full Results |
---|---|---|
02-10-2025 | Karunya Plus 592 | View |
01-10-2025 | Dhanalekshmi 20 | View |
30-09-2025 | Sthree Sakthi 487 | View |
29-09-2025 | Bhagyathara 22 | View |
28-09-2025 | Samrudhi 22 | View |
27-09-2025 | Karunya 725 | View |
26-09-2025 | Suvarna Keralam 20 | View |
25-09-2025 | Karunya Plus 591 | View |
24-09-2025 | Dhanalekshmi 19 | View |
23-09-2025 | Sthree Sakthi 486 | View |
22-09-2025 | Bhagyathara 21 | View |
21-09-2025 | Samrudhi 21 | View |
20-09-2025 | Karunya 724 | View |
19-09-2025 | Suvarna Keralam 19 | View |
18-09-2025 | Karunya Plus 590 | View |
17-09-2025 | Dhanalekshmi 18 | View |
16-09-2025 | Sthree Sakthi 485 | View |
15-09-2025 | Bhagyathara 20 | View |
14-09-2025 | Samrudhi 20 | View |
13-09-2025 | Karunya 723 | View |
12-09-2025 | Suvarna Keralam 18 | View |
11-09-2025 | Karunya Plus 589 | View |
10-09-2025 | Dhanalekshmi 17 | View |
09-09-2025 | Sthree Sakthi 484 | View |
08-09-2025 | Bhagyathara 19 | View |
07-09-2025 | Samrudhi 19 | View |
06-09-2025 | Karunya 722 | View |
04-09-2025 | Karunya Plus 588 | View |
03-09-2025 | Dhanalekshmi 16 | View |
02-09-2025 | Sthree Sakthi 483 | View |
01-09-2025 | Bhagyathara 18 | View |
31-08-2025 | Samrudhi 18 | View |
30-08-2025 | Karunya 721 | View |
29-08-2025 | Suvarna Keralam 17 | View |
28-08-2025 | Karunya Plus 587 | View |
27-08-2025 | Dhanalekshmi 15 | View |
26-08-2025 | Sthree Sakthi 482 | View |
25-08-2025 | Bhagyathara 17 | View |
24-08-2025 | Samrudhi 17 | View |
23-08-2025 | Karunya 720 | View |
22-08-2025 | Suvarna Keralam 16 | View |
21-08-2025 | Karunya Plus 586 | View |
20-08-2025 | Dhanalekshmi 14 | View |
19-08-2025 | Sthree Sakthi 481 | View |
18-08-2025 | Bhagyathara 16 | View |
17-08-2025 | Samrudhi 16 | View |
16-08-2025 | Karunya 719 | View">View |
14-08-2025 | Karunya Plus 585 | View |
13-08-2025 | Dhanalekshmi 13 | View |
12-08-2025 | Sthree Sakthi 480 | View |
11-08-2025 | Bhagyathara 15 | View |
10-08-2025 | Samrudhi 15 | View |
09-08-2025 | Karunya 718 | View |
08-08-2025 | Suvarna Keralam 15 | View |
07-08-2025 | Karunya Plus 584 | View |
06-08-2025 | Dhanalekshmi 12 | View |
05-08-2025 | Sthree Sakthi 479 | View |
04-08-2025 | Bhagyathara 14 | View |
03-08-2025 | Samrudhi 14 | View |
02-08-2025 | Karunya 717 | View |
01-08-2025 | Suvarna Keralam 14 | View |
31-07-2025 | Karunya Plus 583 | View |
30-07-2025 | Dhanalekshmi 11 | View |
29-07-2025 | Sthree Sakthi 478 | View |
28-07-2025 | Bhagyathara 13 | View |
Suvarna Keralam Results
Date | Draw | Full Result |
---|---|---|
26-09-2025 | 20 | View |
19-09-2025 | 19 | View |
12-09-2025 | 18 | View |
29-08-2025 | 17 | View |
22-08-2025 | 16 | View |
08-08-2025 | SK15 | View |
01-08-2025 | SK14 | View |
25-07-2025 | SK13 | View |
18-07-2025 | SK12 | View |
11-07-2025 | SK11 | View |
04-07-2025 | SK10 | View |
27-06-2025 | SK9 | View |
20-06-2025 | SK8 | View |
13-06-2025 | SK7 | View |
30-05-2025 | SK5 | View |
28-02-2025 | 421 | View |
21-02-2025 | 420 | View |
14-02-2025 | 419 | View |
07-02-2025 | 418 | View |
31-01-2025 | 417 | View |
24-01-2025 | 416 | View |
17-01-2025 | 415 | View |
10-01-2025 | 414 | View |
03-01-2025 | 413 | View |