View Result Official Site:
www.keralalotteries.com or www.kllotteryresults.in
Karunya KR 724 Kerala Lottery Full Live Results on Today 3PM
Live Start At 3PM | Result Announced At 3.07 PM | Live End At 4PM

Kerala Lottery Results 20.09.2025
Karunya Lottery Draw No. KR-724 Result
1st Prize- Rs : 1,00,00,000/- (1Crore)
KG 887616
Consolation Prize- Rs. 5,000/-
KA 887616 KB 887616
KC 887616 KD 887616
KE 887616 KF 887616
KH 887616 KJ 887616
KK 887616 KL 887616 KM 887616
2nd Prize- Rs : 2500000/- (25Lakhs)
KL 376927
3rd Prize- Rs : 1000000/- (10Lakhs)
KK 385229
4th Prize- Rs. 5,000/-
0153 0186 0416 1147 1349 1694 1804 2750 2843 3777 3831 4160 5121 5404 5861 6518 6873 7372 9282 9332
5th Prize- Rs. 2000/-
0250 0578 3129 4220 5978 9395
6th Prize- Rs. 1000/-
0122 0380 1055 1692 1879 1915 2121 2366 2424 3089 3258 3324 3624 3665 4699 4711 4848 5321 5365 5366 5524 5749 6146 7324 7908 8126 8311 8976 9532 9588
7th Prize- Rs. 500/-
0025 0103 0232 0342 0825 0989 1088 1326 1463 1874 2060 2166 2185 2193 2897 2975 3240 3384 3513 3652 3659 3770 4016 4407 4420 4554 4614 4735 4867 4901 4992 5090 5156 5227 5297 5323 5329 5528 5836 5936 6089 6097 6144 6450 6509 6517 6882 6904 7106 7139 7284 7334 7479 7641 7676 7693 7705 7816 7835 7841 7913 8281 8316 8322 8803 8961 8999 9093 9111 9127 9148 9171 9331 9386 9662 9898
***The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days***
*** Kerala State Government Karunya KR 724 Full Result on 20.09.2025 ***
Next Karunya KR 725 Draw Held On 27-09-2025 Saturday
Previous Results
Date | Lottery Name/Draw No | Full Results |
---|---|---|
02-10-2025 | Karunya Plus 592 | View |
01-10-2025 | Dhanalekshmi 20 | View |
30-09-2025 | Sthree Sakthi 487 | View |
29-09-2025 | Bhagyathara 22 | View |
28-09-2025 | Samrudhi 22 | View |
27-09-2025 | Karunya 725 | View |
26-09-2025 | Suvarna Keralam 20 | View |
25-09-2025 | Karunya Plus 591 | View |
24-09-2025 | Dhanalekshmi 19 | View |
23-09-2025 | Sthree Sakthi 486 | View |
22-09-2025 | Bhagyathara 21 | View |
21-09-2025 | Samrudhi 21 | View |
20-09-2025 | Karunya 724 | View |
19-09-2025 | Suvarna Keralam 19 | View |
18-09-2025 | Karunya Plus 590 | View |
17-09-2025 | Dhanalekshmi 18 | View |
16-09-2025 | Sthree Sakthi 485 | View |
15-09-2025 | Bhagyathara 20 | View |
14-09-2025 | Samrudhi 20 | View |
13-09-2025 | Karunya 723 | View |
12-09-2025 | Suvarna Keralam 18 | View |
11-09-2025 | Karunya Plus 589 | View |
10-09-2025 | Dhanalekshmi 17 | View |
09-09-2025 | Sthree Sakthi 484 | View |
08-09-2025 | Bhagyathara 19 | View |
07-09-2025 | Samrudhi 19 | View |
06-09-2025 | Karunya 722 | View |
04-09-2025 | Karunya Plus 588 | View |
03-09-2025 | Dhanalekshmi 16 | View |
02-09-2025 | Sthree Sakthi 483 | View |
01-09-2025 | Bhagyathara 18 | View |
31-08-2025 | Samrudhi 18 | View |
30-08-2025 | Karunya 721 | View |
29-08-2025 | Suvarna Keralam 17 | View |
28-08-2025 | Karunya Plus 587 | View |
27-08-2025 | Dhanalekshmi 15 | View |
26-08-2025 | Sthree Sakthi 482 | View |
25-08-2025 | Bhagyathara 17 | View |
24-08-2025 | Samrudhi 17 | View |
23-08-2025 | Karunya 720 | View |
22-08-2025 | Suvarna Keralam 16 | View |
21-08-2025 | Karunya Plus 586 | View |
20-08-2025 | Dhanalekshmi 14 | View |
19-08-2025 | Sthree Sakthi 481 | View |
18-08-2025 | Bhagyathara 16 | View |
17-08-2025 | Samrudhi 16 | View |
16-08-2025 | Karunya 719 | View">View |
14-08-2025 | Karunya Plus 585 | View |
13-08-2025 | Dhanalekshmi 13 | View |
12-08-2025 | Sthree Sakthi 480 | View |
11-08-2025 | Bhagyathara 15 | View |
10-08-2025 | Samrudhi 15 | View |
09-08-2025 | Karunya 718 | View |
08-08-2025 | Suvarna Keralam 15 | View |
07-08-2025 | Karunya Plus 584 | View |
06-08-2025 | Dhanalekshmi 12 | View |
05-08-2025 | Sthree Sakthi 479 | View |
04-08-2025 | Bhagyathara 14 | View |
03-08-2025 | Samrudhi 14 | View |
02-08-2025 | Karunya 717 | View |
01-08-2025 | Suvarna Keralam 14 | View |
31-07-2025 | Karunya Plus 583 | View |
30-07-2025 | Dhanalekshmi 11 | View |
29-07-2025 | Sthree Sakthi 478 | View |
28-07-2025 | Bhagyathara 13 | View |
Karunya Results
Date | Draw | Full Result |
---|---|---|
27-09-2025 | 725 | View |
20-09-2025 | 724 | View |
13-09-2025 | 723 | View |
06-09-2025 | 722 | View |
30-08-2025 | 721 | View |
23-08-2025 | 720 | View |
16-08-2025 | 719 | View |
09-08-2025 | 718 | View |
02-08-2025 | 717 | View |
26-07-2025 | 716 | View |
19-07-2025 | 715 | View |
12-07-2025 | 714 | View |
05-07-2025 | 713 | View |
28-06-2025 | 712 | View |
21-06-2025 | 711 | View |
14-06-2025 | 710 | View |
07-06-2025 | 709 | View |
31-05-2025 | 708 | View |
15-03-2025 | 697 | View |
22-02-2025 | 694 | View |
15-02-2025 | 693 | View |
08-02-2025 | 692 | View |
01-02-2025 | 691 | View |