Powerball Double Play Past results
Pennsylvania (PA) Powerball Double Play Past 30 Day Winning Numbers | |
---|---|
From: SUN 09/29/24 ~ Thru: TUE 10/29/24 | |
MON 10/28/24 | 06-16-19-24-40-05 |
SAT 10/26/24 | 01-07-25-27-57-18 |
WED 10/23/24 | 01-42-43-58-66-20 |
MON 10/21/24 | 02-03-07-26-34-01 |
SAT 10/19/24 | 19-39-53-57-68-16 |
WED 10/16/24 | 29-35-41-53-68-09 |
MON 10/14/24 | 07-29-31-41-54-08 |
SAT 10/12/24 | 18-22-32-41-49-24 |
WED 10/09/24 | 04-14-29-33-59-17 |
MON 10/07/24 | 24-27-47-49-55-11 |
SAT 10/05/24 | 15-16-27-30-57-24 |
WED 10/02/24 | 39-44-45-46-66-13 |
MON 09/30/24 | 17-32-39-43-53-02 |
Next Drawing:
Next Drawing
Wed, Oct 30, 2024
Results Pending
Top Prize
$10 Million