Browse all verified 1st Prize 5-digit numbers from November draws across 1:00 PM Morning, 6:00 PM Day, and 8:00 PM Evening Nagaland Dear Lottery Sambad schedules.
Number Analysis
Latest: Dear 1 PM (2026-11-13)
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ***** | ***** | ***** | ***** | 90395 | 80052 | 05257 | 31611 | 40737 | 59305 |
| 2026 | 91505 | 76682 | 10731 | 06977 | 01810 | 15335 | 37399 | 58381 | 86800 | 90750 |
| Year | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 45880 | 50602 | 40591 | 89116 | 20874 | 76576 | 26887 | 53713 | 58806 | 53260 |
| 2026 | 73025 | 88756 | 71173 |
| Year | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 60914 | 92364 | 64031 | 48627 | 58877 | 32984 | 46901 | 01073 | 38504 | 33057 | |
| 2026 |