Review the lottery results from the last 50 weeks organized by day. This weekly chart helps you identify recurring patterns for specific days like Monday (Win-Win) or Sunday (Akshaya).
kllotteryresults.in
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 400420 | 586755 | 788753 | 193208 | 307617 | 171439 | 671411 |
| 245048 | 480956 | 423134 | 204266 | 318249 | 325948 | 514655 |
| 301061 | 860290 | 145650 | 103715 | 387017 | 133796 | 164909 |
| 187348 | 420044 | 178246 | 182932 | 782804 | 493021 | 510311 |
| 442727 | 109153 | 496927 | 222080 | 705814 | 181790 | 135197 |
| 856706 | 709241 | 883464 | 770015 | 409920 | 357932 | 577518 |
| 145666 | 138974 | 257441 | 350667 | 324114 | 236657 | 195227 |
| 501046 | 745119 | 179140 | 106124 | 344766 | 258561 | 378007 |
| 395492 | 220046 | 697278 | 385280 | 440696 | 634706 | 224817 |
| 184440 | 538337 | 238887 | 678572 | 409455 | 433789 | 954960 |
| 803045 | 469412 | 379998 | 277376 | 941597 | 514226 | 354014 |
| 677584 | 418177 | 299702 | 248735 | 612922 | 748405 | 842294 |
| 835995 | 631988 | 351367 | 807900 | 583002 | ### | 445643 |
| 819960 | 219851 | 470148 | 613976 | 763057 | 209957 | 261432 |
| 708923 | 377084 | 345939 | 636184 | 214059 | 302032 | 541229 |
| 122462 | 357510 | 502763 | 209551 | 336829 | ### | 264265 |
| 339851 | 904272 | 296745 | 781756 | 313650 | 429773 | 939961 |
| 926709 | 325688 | 128727 | 195753 | 735716 | 870677 | 887616 |
| 235028 | 423775 | 840144 | 389960 | 430879 | 648907 | ### |
| 507167 | 669175 | 500622 | 784922 | ### | 823274 | 577825 |
| 275170 | 736437 | 313693 | 289424 | 511475 | 265228 | 705767 |
| 796935 | 219935 | 649740 | 867458 | 504987 | 749913 | 708982 |
| 718692 | 176282 | 638137 | 966451 | 539160 | 829220 | 115200 |
| 660690 | 435969 | 295782 | 806613 | 873206 | 580867 | 700735 |
| 135239 | 188930 | 526612 | 606067 | 799772 | 134919 | 727880 |
| 206740 | 409253 | 538938 | 139897 | 162584 | 660630 | 656500 |
| 294829 | 276402 | 562832 | 212503 | 531453 | 236370 | 545542 |
| 258190 | 142769 | 236846 | 740744 | 465954 | 882048 | 784733 |
| 664122 | 893060 | 249255 | 860212 | 598929 | 543537 | 289669 |
| 870925 | 107880 | 126019 | 940327 | 224262 | 435995 | 839146 |
| 136682 | 125465 | 820494 | 280502 | 466601 | 589486 | 500563 |
| 266869 | 133275 | 428173 | 607869 | 275785 | 336954 | 452429 |
| 445887 | 559235 | 804592 | 869610 | 315592 | 231825 | 294167 |
| 527820 | 783510 | 465345 | 766817 | 247439 | 525735 | 649494 |
| 749464 | 754024 | 468699 | 732910 | 743503 | 285002 | 409745 |
| 399421 | 830628 | 549137 | 839145 | 731141 | 700044 | 138455 |
| 428525 | ### | 704507 | 904882 | 393805 | 207473 | 970477 |
| 390890 | 329983 | 272988 | 314235 | 303206 | 227873 | 521719 |
| 950063 | 196927 | 619712 | 261510 | 235001 | 797665 | 889462 |
| 194330 | 540307 | 595985 | 809210 | 785815 | 245689 | 668293 |
| 310268 | 826940 | 543647 | 500865 | 650286 | 161862 | 333913 |
| 587789 | 177692 | 765596 | 274794 | 855885 | 607844 | 527791 |
| 265184 | 705299 | 224420 | 543799 | 306349 | 520875 | 569383 |
| 216603 | 616697 | 307202 | 925315 | 221264 | 258453 | 889280 |
| 227808 | 179785 | 362618 | 597725 | 246185 | 369057 | 517026 |
| 422635 | 574710 | 307508 | 246443 | 382980 | 857805 | 265220 |
| 757518 | 543637 | 293778 | 572496 | ### | 627618 | 665447 |
| 357901 | 153456 | 127849 | 889830 | 561807 | 632730 | 636784 |
| 586155 | 537563 | 285845 | 555400 | 384654 | 211038 | 794625 |
| ### | ### | ### | ### | ### | ### | ### |
kllotteryresults.in
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 400420 | 586755 | 788753 | 193208 | 307617 | 171439 | 671411 |
| 245048 | 480956 | 423134 | 204266 | 318249 | 325948 | 514655 |
| 301061 | 860290 | 145650 | 103715 | 387017 | 133796 | 164909 |
| 187348 | 420044 | 178246 | 182932 | 782804 | 493021 | 510311 |
| 442727 | 109153 | 496927 | 222080 | 705814 | 181790 | 135197 |
| 856706 | 709241 | 883464 | 770015 | 409920 | 357932 | 577518 |
| 145666 | 138974 | 257441 | 350667 | 324114 | 236657 | 195227 |
| 501046 | 745119 | 179140 | 106124 | 344766 | 258561 | 378007 |
| 395492 | 220046 | 697278 | 385280 | 440696 | 634706 | 224817 |
| 184440 | 538337 | 238887 | 678572 | 409455 | 433789 | 954960 |
| 803045 | 469412 | 379998 | 277376 | 941597 | 514226 | 354014 |
| 677584 | 418177 | 299702 | 248735 | 612922 | 748405 | 842294 |
| 835995 | 631988 | 351367 | 807900 | 583002 | ### | 445643 |
| 819960 | 219851 | 470148 | 613976 | 763057 | 209957 | 261432 |
| 708923 | 377084 | 345939 | 636184 | 214059 | 302032 | 541229 |
| 122462 | 357510 | 502763 | 209551 | 336829 | ### | 264265 |
| 339851 | 904272 | 296745 | 781756 | 313650 | 429773 | 939961 |
| 926709 | 325688 | 128727 | 195753 | 735716 | 870677 | 887616 |
| 235028 | 423775 | 840144 | 389960 | 430879 | 648907 | ### |
| 507167 | 669175 | 500622 | 784922 | ### | 823274 | 577825 |
| 275170 | 736437 | 313693 | 289424 | 511475 | 265228 | 705767 |
| 796935 | 219935 | 649740 | 867458 | 504987 | 749913 | 708982 |
| 718692 | 176282 | 638137 | 966451 | 539160 | 829220 | 115200 |
| 660690 | 435969 | 295782 | 806613 | 873206 | 580867 | 700735 |
| 135239 | 188930 | 526612 | 606067 | 799772 | 134919 | 727880 |
| 206740 | 409253 | 538938 | 139897 | 162584 | 660630 | 656500 |
| 294829 | 276402 | 562832 | 212503 | 531453 | 236370 | 545542 |
| 258190 | 142769 | 236846 | 740744 | 465954 | 882048 | 784733 |
| 664122 | 893060 | 249255 | 860212 | 598929 | 543537 | 289669 |
| 870925 | 107880 | 126019 | 940327 | 224262 | 435995 | 839146 |
| 136682 | 125465 | 820494 | 280502 | 466601 | 589486 | 500563 |
| 266869 | 133275 | 428173 | 607869 | 275785 | 336954 | 452429 |
| 445887 | 559235 | 804592 | 869610 | 315592 | 231825 | 294167 |
| 527820 | 783510 | 465345 | 766817 | 247439 | 525735 | 649494 |
| 749464 | 754024 | 468699 | 732910 | 743503 | 285002 | 409745 |
| 399421 | 830628 | 549137 | 839145 | 731141 | 700044 | 138455 |
| 428525 | ### | 704507 | 904882 | 393805 | 207473 | 970477 |
| 390890 | 329983 | 272988 | 314235 | 303206 | 227873 | 521719 |
| 950063 | 196927 | 619712 | 261510 | 235001 | 797665 | 889462 |
| 194330 | 540307 | 595985 | 809210 | 785815 | 245689 | 668293 |
| 310268 | 826940 | 543647 | 500865 | 650286 | 161862 | 333913 |
| 587789 | 177692 | 765596 | 274794 | 855885 | 607844 | 527791 |
| 265184 | 705299 | 224420 | 543799 | 306349 | 520875 | 569383 |
| 216603 | 616697 | 307202 | 925315 | 221264 | 258453 | 889280 |
| 227808 | 179785 | 362618 | 597725 | 246185 | 369057 | 517026 |
| 422635 | 574710 | 307508 | 246443 | 382980 | 857805 | 265220 |
| 757518 | 543637 | 293778 | 572496 | ### | 627618 | 665447 |
| 357901 | 153456 | 127849 | 889830 | 561807 | 632730 | 636784 |
| 586155 | 537563 | 285845 | 555400 | 384654 | 211038 | 794625 |
| ### | ### | ### | ### | ### | ### | ### |
View the complete Kerala Lottery Weekly Chart. Analyze number frequencies across all 7 days of the week to improve your guessing strategy. Kerala Lottery Weekly Chart is one of the most searched keywords for Kerala Lottery enthusiasts. Whether you are looking for the weekly pattern, Kerala Lottery pending numbers, or analyzing the Kerala Lottery box result, this tool provides accurate and real-time data.
Our Kerala Lottery Weekly Chart database is updated instantly after the live result at 3:00 PM. It is designed to help you track performance, find repeating numbers, and improve your guessing accuracy. Many players use this weekly chart to identify the most awaited numbers in the Kerala Lottery chart 2025.
Trust only the most reliable source for your Kerala Lottery result weekly analysis. We provide the latest and historical data verified against official government gazettes.
Need a hard copy? You can easily download the Kerala Lottery Weekly Chart in high resolution. Perfect for offline analysis and marking your predictions.
Stay ahead with the latest updates. We refresh our Kerala Lottery Weekly Chart database instantly after the live result at 3:00 PM.
You can download the Kerala Lottery Weekly Chart by clicking on the specific chart image or using the print option in your browser. Our charts are optimized for high-quality printing.
Yes, our Kerala Lottery Weekly Chart is updated immediately after the official Kerala Lottery results are published at 3:00 PM every day.
Absolutely. This Kerala Lottery Weekly Chart is designed to help you analyze past trends, repeating numbers, and patterns to improve your guessing accuracy.